ROVER P1 - 1939/47 14 & 16 (click here for picture)
After 40 years there is a new owner & supplier of Rover P2 parts, introducing,
| Head light to wing gasket | AU $16.97 | /pair | |
| Park light to wing gasket | 05788 | AU $22.94 | /pair |
| Lucas solenoid cover (1) | AU $12.50 | each | |
| ENGINE/FIREWALL/GEARBOX | |||
| Gear box stabiliser pads - rear (2) | AU $ 7.04 | each | |
| GLASS | |||
| Bailey channel (glass run channel) 2.4 metre length - stainless edge strips | AU $155.00 | /door | |
| Bailey channel replacement (glass run channel) 2.4 metre length (no stainless edge strips) - easy to transport | AU $85.00 | /door | |
| Weather seal inner (2.4 metre length) | AU $105.36 | /length | |
| Weather seal outer | AU $12.76 | /metre | |
| Window lifter channel | AU $42.90 | 600mm length | |
| Rear windscreen seal | AU $42.02 | each | |
| Rear quarter vent seals (6 light) | AU $63.03 | /pair | |
| GUARDS - FRONT/REAR | |||
| Mudguard piping plastic | AU $ 4.96 | /metre | |
| Petrol filler gasket | 05167 | AU $19.32 | each |
| INTERIOR | |||
| FRONT END | |||
| Brake mechanism rod dust boot front - rubber only (2) | 41734 | AU $22.15 | each |
| Sway bar rubber buffer (8) | 07014 | AU $ 3.03 | each |
| REAR END | |||
| Brake mechanism rod dust boot rear (2) | 07686 | AU $22.91 | each |
| Sway bar rubber buffer (8) | 07014 | AU $ 3.03 | each |
| Rear spring pads (4 needed) | 06701 | AU $20.90 | each |
| Rear Spring mounting bracket to body pads (4 needed) | AU $ 7.74 | each | |
| CLIPS & FASTENERS | |||
| Many available - enquire with samples | |||
| CUSTOMER SERVICE ITEMS | |||
| Rubber Gloss & Lubricant 50ml (Enhances | |||
| appearance & assists sealing properties) | AU $ 8.95 | each | |
| Screen sealant - tube | AU $18.95 | each |
For currency conversion http://www.xe.net/pca/
(Currency Converter)
the credit card will be charged in Australian dollars, and the converted
amounts are not necessarily the exact amount which will appear on the consumer's
credit card statement.
GST Included
Page Manager: S. Richmond
Prices correct as at 20/02/2026